2025 Audi Q5 SUV vs. Mercedes-Benz GLC SUV
Popular Feature Comparison
| Feature | Audi Q5 | Mercedes GLC | Winner |
| Seating | 5 passengers, supportive front seats | 5 passengers, softer rear seating | Tie |
| Rear Legroom | Good, enough for adults but tighter than GLC | Slightly roomier in the back row | GLC |
| Cargo behind 2nd row | ~6 carry-on suitcases | ~5 carry-on suitcases | Q5 |
| Cargo with seats folded | Similar max cargo (~56 cu ft), but Q5 easier to load | Slightly longer floor space | Tie |
| Sunroof | Panoramic roof available | Panoramic roof available | Tie |
Exterior Comparison
Performance & Driving Feel
| Feature | Audi Q5 | Mercedes-Benz GLC | Winner |
| Power | 268 hp / 295 lb-ft | 255 hp / 295 lb-ft | Q5 |
| 0-60 mph | ~5.5-5.8 sec | ~5.7-6.2 sec | Q5 |
| Drivetrain | AWD standard | RWD standard, AWD optional | Q5 |
| Fuel Economy | ~25 mpg combined | ~26 mpg combined | GLC |
Colors & Styles
| Category | Audi Q5 | Mercedes GLC |
| Exterior Colors | White, Black, Silver, Blue, Green, Gray, Red | White, Black, Silver, Alpine Grey, Verde Silver, Obsidian Black |
| Interior Colors | Rock Gray, Beige, Brown, Black | Black, Beige, Brown, AMG sport combos |
Interior Comparison
Luxury Touches
| Feature | Audi Q5 | Mercedes GLC | Winner |
|---|---|---|---|
| Heated/Ventilated Seats | Front heated & ventilated available | Front heated/ventilated + optional rear heated | GLC |
| Interior Materials | Leather & wood/aluminum trims | MB-Tex standard, leather & Nappa leather upgrades | Q5 |
| Ambient Lighting | Simple LED accents | Multi-color ambient lighting (64 options) | GLC |
| Ride Comfort | Available adaptive air suspension (extra smooth) | Smooth suspension, more cushioned feel | Q5 |
Tech & Convenience
| Feature | Audi Q5 | Mercedes GLC | Winner |
|---|---|---|---|
| Driver Display | 11.9" Virtual Cockpit | 12.3" Digital Display | Tie |
| Center Screen | 14.5" touchscreen | 11.9" portrait touchscreen | Q5 |
| Phone Connection | Wireless Apple CarPlay / Android Auto | Wireless Apple CarPlay / Android Auto | Tie |
| Premium Audio | Bang & Olufsen upgrade | Burmester upgrade | Tie |
| Extra Tech | Passenger display option, Drive Select modes | AR-navigation, advanced MBUX voice control | GLC |